Investor Relations

Ownership Profile

A proven track record of winning business in high-availability infrastructure markets
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 164 621,894,706.00 80.59 98,401,061
Mutual Fund 242 315,997,990.00 40.95 49,999,682

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 73 87,322,505.00 37.78 13,816,852
Sellers 60 -42,840,150.00 19.08 -6,778,505
Net -- 44,482,355.00 18.70 7,038,347

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 377,583,609 48.93 59,744,242
Top 20 Inst. 480,744,576.00 62.30 76,067,180
Top 50 Inst. 578,065,737.00 74.91 91,466,098
Total Inst. 621,894,706.00 80.59 98,401,061

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 73 379,789,164 61.07 60,093,222
Value 37 98,318,014 15.81 15,556,648
GARP 21 15,284,156 2.46 2,418,379
Yield 14 4,359,492 0.70 689,793
Index 8 85,431,473 13.74 13,517,638
Aggressive Growth 6 26,222,823 4.22 4,149,181
Deep Value 5 12,489,584 2.01 1,976,200

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Silver Lake Financial Management Co. LLC 17,500,000 14.33 0 04/21/2013
Waddell & Reed Investment Management Co. 8,203,400 6.72 0 03/31/2013
The Vanguard Group, Inc. 5,676,137 4.65 112,966 03/31/2013
T. Rowe Price Associates, Inc. 5,605,270 4.59 83,000 03/31/2013
BlackRock Fund Advisors 4,376,132 3.58 -59,301 03/31/2013
Security Investors LLC 4,271,402 3.50 115,121 03/31/2013
Artisan Partners LP 3,997,500 3.27 -125,700 03/31/2013
Wells Capital Management, Inc. 3,892,007 3.19 -27,511 03/31/2013
Blue Harbour Group 3,113,000 2.55 3,113,000 03/31/2013
Walthausen & Co. LLC 3,109,394 2.55 502,460 03/31/2013
Dimensional Fund Advisors, Inc. 2,868,189 2.35 3,960 03/31/2013
Northern Trust Investments, Inc. 2,251,251 1.84 424,817 03/31/2013
AQR Capital Management LLC 1,685,900 1.38 528,000 03/31/2013
SSgA Funds Management, Inc. 1,476,743 1.21 -68,585 03/31/2013
Thompson, Siegel & Walmsley LLC 1,446,835 1.19 -140,294 03/31/2013
Tufton Oceanic (Isle of Man) Ltd. 1,410,000 1.16 1,410,000 03/31/2013
The Dreyfus Corp. 1,408,551 1.15 749,530 03/31/2013
The Boston Company Asset Management LLC 1,287,990 1.06 1,287,990 03/31/2013
Batterymarch Financial Management, Inc. 1,263,620 1.04 1,225,620 03/31/2013
Schroder Investment Management Ltd. 1,223,859 1.00 -20,400 03/31/2013
GAM London Ltd. 1,150,000 0.94 0 03/31/2013
Guggenheim Funds Investment Advisors LLC 1,142,947 0.94 412,240 03/31/2013
Invesco PowerShares Capital Management LLC 1,067,431 0.87 -223,598 03/31/2013
Ecofin Ltd. 1,063,207 0.87 -1,016,098 03/31/2013
Highbridge Capital Management LLC 1,001,686 0.82 133,846 03/31/2013

Ownership data is provided by FactSet, a third party service, and Power-One, Inc. does not maintain or provide information directly to this service.