Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 6.34 | 6.35 | 6.34 | 6.34 | 1,024,830 |
| May 14, 2013 | 6.34 | 6.35 | 6.33 | 6.34 | 3,162,653 |
| May 15, 2013 | 6.32 | 6.35 | 6.32 | 6.33 | 1,882,888 |
| May 16, 2013 | 6.33 | 6.35 | 6.33 | 6.33 | 1,824,687 |
| May 17, 2013 | 6.34 | 6.34 | 6.32 | 6.33 | 996,527 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Power-One, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


